| Residence | Bed | Bath | Int. SF | Ext. SF | Exposure | Price | Monthly Common Charges |
Monthly Taxes |
Floor Plan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 2BR | 2BA | 1,163 | E,S | $2,500,000 | $1,297 | $2,053 | View | View | ||||||||||||||||
|
|||||||||||||||||||||||||
| 4A | 2BR+ | 2.5BA | 1,600 | S,W | $4,000,000 | $2,074 | $3,283 | View | View | ||||||||||||||||
|
|||||||||||||||||||||||||
| 7A | 2BR | 2.5BA | 1,479 | 171 | S,W | $3,775,000 | $1,954 | $3,094 | View | View | |||||||||||||||
|
|||||||||||||||||||||||||
| 7C | 1BR | 1BA | 733 | E | $1,850,000 | $962 | $1,523 | View | View | ||||||||||||||||
|
|||||||||||||||||||||||||
| PHD | 3BR | 3.5BA | 2,132 | E,S | $5,900,000 | $2,773 | $4,390 | View | View | ||||||||||||||||
|
|||||||||||||||||||||||||
| PHA | 4BR | 4.5BA | 3,750 | 870 | E,S | $13,750,000 | $7,130 | $11,287 | View | View | |||||||||||||||
|
|||||||||||||||||||||||||
Life In Midtown Is A Living Poem,
Where Every Corner WhispersÂ
Of Ambition And Glory.


