| Residence | Bed | Bath | Int. SF | Ext. SF | Exposure | Price | Monthly Common Charges |
Monthly Taxes |
Floor Plan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 2BR | 2BA | 1,163 | E,S | $2,500,000 | $1,297 | $2,053 | View | View | ||||||||||||||||
|
|||||||||||||||||||||||||
| 3A | 2BR+ | 2.5BA | 1,600 | S,W | $3,920,000 | $2,032 | $3,217 | View | View | ||||||||||||||||
|
|||||||||||||||||||||||||
| 4C | 1BR | 1BA | 733 | E | $1,700,000 | $885 | $1,400 | View | View | ||||||||||||||||
|
|||||||||||||||||||||||||
| 5B | 2BR | 2BA | 1,302 | E,S | $3,425,000 | $1,775 | $2,810 | View | View | ||||||||||||||||
|
|||||||||||||||||||||||||
| 6A | 2BR | 2.5BA | 1,479 | 171 | S,W | $3,700,000 | $1,918 | $3,037 | View | View | |||||||||||||||
|
|||||||||||||||||||||||||
| PHD | 3BR | 3.5BA | 2,132 | E,S | $5,900,000 | $2,773 | $4,390 | View | View | ||||||||||||||||
|
|||||||||||||||||||||||||
| PHA | 4BR | 4.5BA | 3,750 | 870 | E,S | $13,750,000 | $7,130 | $11,287 | View | View | |||||||||||||||
|
|||||||||||||||||||||||||
Life In Midtown Is A Living Poem,
Where Every Corner WhispersÂ
Of Ambition And Glory.


